<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://digitalmarketinglab.com.au/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmarketinglab.com.au</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 22:33:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Coles vs Woolworths - Round 1 On The Digital Court by Damien Donnelly</title>
		<link>http://digitalmarketinglab.com.au/index.php/2010/02/23/coles-vs-woolworths-round-1-on-the-digital-court/comment-page-1/#comment-733</link>
		<dc:creator>Damien Donnelly</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=793#comment-733</guid>
		<description>I would say that Coles win big time in offsite experience. Considering that according to PostRank around 80% of brand engagement now happens offsite.

You mentioned twitter already, but on Facebook there is about 4,000 fans of Coles/ Coles related groups vs about 600 for Woolworths (Australia) with 0 posts.

Coles is also distributing information offsite to Lasoo and via the Lasoo iPhone app.

Their catalogue is also indexable (and structured data) so it can be searched/ refined and viewed on a mobile.

Woolworth's catalogue is in flash, and unstructured.

Since July 2008, Coles has attracted a greater online market share of visits every month (with the exception of April 2009 and October 2009) and have a time on site almost double that of Woolworths (3m 37s vs 1m 55s). The result is similar when looking at engagement as determined by page impressions. (Data from Hitwise)

Full disclosure (I work for Lasoo).</description>
		<content:encoded><![CDATA[<p>I would say that Coles win big time in offsite experience. Considering that according to PostRank around 80% of brand engagement now happens offsite.</p>
<p>You mentioned twitter already, but on Facebook there is about 4,000 fans of Coles/ Coles related groups vs about 600 for Woolworths (Australia) with 0 posts.</p>
<p>Coles is also distributing information offsite to Lasoo and via the Lasoo iPhone app.</p>
<p>Their catalogue is also indexable (and structured data) so it can be searched/ refined and viewed on a mobile.</p>
<p>Woolworth&#8217;s catalogue is in flash, and unstructured.</p>
<p>Since July 2008, Coles has attracted a greater online market share of visits every month (with the exception of April 2009 and October 2009) and have a time on site almost double that of Woolworths (3m 37s vs 1m 55s). The result is similar when looking at engagement as determined by page impressions. (Data from Hitwise)</p>
<p>Full disclosure (I work for Lasoo).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coles vs Woolworths - Round 1 On The Digital Court by uberVU - social comments</title>
		<link>http://digitalmarketinglab.com.au/index.php/2010/02/23/coles-vs-woolworths-round-1-on-the-digital-court/comment-page-1/#comment-728</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=793#comment-728</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by katydaniells: RT @DigitalMLab Coles vs Woolworths - Round 1 On The Digital Court &#124; http://ow.ly/1p9mG6...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by katydaniells: RT @DigitalMLab Coles vs Woolworths - Round 1 On The Digital Court | <a href="http://ow.ly/1p9mG6.." rel="nofollow">http://ow.ly/1p9mG6..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Advantage Of Paid Search For Mobile by Elliot Mist</title>
		<link>http://digitalmarketinglab.com.au/index.php/2010/02/01/taking-advantage-of-paid-search-for-mobile/comment-page-1/#comment-726</link>
		<dc:creator>Elliot Mist</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=743#comment-726</guid>
		<description>Users on the move - is this your target audience? If so a mobile search campaign is worth while. Also if your website has flash, I wouldn't worry about mobile search if you weren't prepared to take the flash out of your site as the iphone doesn't support flash yet - in fact is there any mobile phone browser out there that does support flash yet?</description>
		<content:encoded><![CDATA[<p>Users on the move - is this your target audience? If so a mobile search campaign is worth while. Also if your website has flash, I wouldn&#8217;t worry about mobile search if you weren&#8217;t prepared to take the flash out of your site as the iphone doesn&#8217;t support flash yet - in fact is there any mobile phone browser out there that does support flash yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Ways To Breathe Life Back Into Your Paid Search Campaign by Elliot Mist</title>
		<link>http://digitalmarketinglab.com.au/index.php/2010/01/26/6-ways-to-breathe-life-back-into-your-paid-search-campaign/comment-page-1/#comment-725</link>
		<dc:creator>Elliot Mist</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=738#comment-725</guid>
		<description>I totally agree on looking at the copy occasionally or at least initially running a few different ads for testing purposes. We might all think we know what the consumer wants to see in an ad but run a few verisions and let the clicks decide.</description>
		<content:encoded><![CDATA[<p>I totally agree on looking at the copy occasionally or at least initially running a few different ads for testing purposes. We might all think we know what the consumer wants to see in an ad but run a few verisions and let the clicks decide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia’s Social Media Bloopers by Robert</title>
		<link>http://digitalmarketinglab.com.au/index.php/2009/11/08/australia%e2%80%99s-social-media-bloopers/comment-page-1/#comment-698</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 20 Feb 2010 03:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=613#comment-698</guid>
		<description>Many Australian organisations are yet to embrace it or at a basic level even secure their brand name in the social arena with a recent study revealing only 40% of Australia’s top 20 brands have a Twitter account. A Twitter account isn’t the only true indicator that an organisation is actively getting involved in social media but it did make me wonder if major organisations operating in Australia were actively participating.

</description>
		<content:encoded><![CDATA[<p>Many Australian organisations are yet to embrace it or at a basic level even secure their brand name in the social arena with a recent study revealing only 40% of Australia’s top 20 brands have a Twitter account. A Twitter account isn’t the only true indicator that an organisation is actively getting involved in social media but it did make me wonder if major organisations operating in Australia were actively participating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Twitter Tale Or Two – My Social Experiment! by Teresa Sperti</title>
		<link>http://digitalmarketinglab.com.au/index.php/2010/02/05/a-twitter-tale-or-two-%e2%80%93-my-social-experiment/comment-page-1/#comment-618</link>
		<dc:creator>Teresa Sperti</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=755#comment-618</guid>
		<description>Hi Gavin,
Thank you for popping in. I know that it is obviously difficult for organisations to be able to monitor every feed - however I think to some degree organisations need to be monitoring the social space to identify customer service issues - particularly larger brands which are susceptible to bad consumer PR and who also have resources to do so - it should be an extension to their existing customer service efforts.  
In terms of using one or two tweets per brand - I dont feel it is necessary for consumers to have to slag off brands multiple times before a response is made - to me progressive brands would ideally like to be able to be more proactive than to wait until a disaster erupts which is why I only used one or two tweets which is the more typical behaviour of users online.
These are however my personal views - please feel free to share more of your experience on this topic.
Cheers

Teresa</description>
		<content:encoded><![CDATA[<p>Hi Gavin,<br />
Thank you for popping in. I know that it is obviously difficult for organisations to be able to monitor every feed - however I think to some degree organisations need to be monitoring the social space to identify customer service issues - particularly larger brands which are susceptible to bad consumer PR and who also have resources to do so - it should be an extension to their existing customer service efforts.<br />
In terms of using one or two tweets per brand - I dont feel it is necessary for consumers to have to slag off brands multiple times before a response is made - to me progressive brands would ideally like to be able to be more proactive than to wait until a disaster erupts which is why I only used one or two tweets which is the more typical behaviour of users online.<br />
These are however my personal views - please feel free to share more of your experience on this topic.<br />
Cheers</p>
<p>Teresa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Twitter Tale Or Two – My Social Experiment! by Gavin Heaton</title>
		<link>http://digitalmarketinglab.com.au/index.php/2010/02/05/a-twitter-tale-or-two-%e2%80%93-my-social-experiment/comment-page-1/#comment-597</link>
		<dc:creator>Gavin Heaton</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=755#comment-597</guid>
		<description>With millions of messages hitting the tweetstream every hour, one or two messages are unlikely to elicit much response from brands. Even using the additional #fail tag may be more useful for your experiment (encouraging retweet etc).</description>
		<content:encoded><![CDATA[<p>With millions of messages hitting the tweetstream every hour, one or two messages are unlikely to elicit much response from brands. Even using the additional #fail tag may be more useful for your experiment (encouraging retweet etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Twitter Tale Or Two – My Social Experiment! by uberVU - social comments</title>
		<link>http://digitalmarketinglab.com.au/index.php/2010/02/05/a-twitter-tale-or-two-%e2%80%93-my-social-experiment/comment-page-1/#comment-595</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=755#comment-595</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by katehughes211: http://digitalmarketinglab.com.au/index.php/2010/02/05/a-twitter-tale-or-two-%e2%80%93-my-social-experiment/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by katehughes211: <a href="http://digitalmarketinglab.com.au/index.php/2010/02/05/a-twitter-tale-or-two-%e2%80%93-my-social-experiment/.." rel="nofollow">http://digitalmarketinglab.com.au/index.php/2010/02/05/a-twitter-tale-or-two-%e2%80%93-my-social-experiment/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Time To Get Serious About Online Retailing in Australia by Juliet</title>
		<link>http://digitalmarketinglab.com.au/index.php/2009/06/08/its-time-to-get-serious-about-online-retailing-in-australia/comment-page-1/#comment-591</link>
		<dc:creator>Juliet</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=329#comment-591</guid>
		<description>Just wanted to inform you - your blog address has been on my favorites list for quite for a while. Thank you for a outstanding blog! I enjoy reading your posts and articles and point it out to my readers. Well done and a big THANKS for the tips!</description>
		<content:encoded><![CDATA[<p>Just wanted to inform you - your blog address has been on my favorites list for quite for a while. Thank you for a outstanding blog! I enjoy reading your posts and articles and point it out to my readers. Well done and a big THANKS for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Advantage Of Paid Search For Mobile by Tweets that mention Taking Advantage Of Paid Search For Mobile &#124; -- Topsy.com</title>
		<link>http://digitalmarketinglab.com.au/index.php/2010/02/01/taking-advantage-of-paid-search-for-mobile/comment-page-1/#comment-585</link>
		<dc:creator>Tweets that mention Taking Advantage Of Paid Search For Mobile &#124; -- Topsy.com</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=743#comment-585</guid>
		<description>[...] This post was mentioned on Twitter by David Iwanow, Paul Mayo. Paul Mayo said: Taking Advantage Of Paid Search For Mobile &#124; &#34;Is It Worthwhile To Invest in Paid Search in Australia?&#34; http://j.mp/b7ZCXz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David Iwanow, Paul Mayo. Paul Mayo said: Taking Advantage Of Paid Search For Mobile | &quot;Is It Worthwhile To Invest in Paid Search in Australia?&quot; <a href="http://j.mp/b7ZCXz" rel="nofollow">http://j.mp/b7ZCXz</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
