<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DigitalMarketingLab</title>
	<atom:link href="http://digitalmarketinglab.com.au/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmarketinglab.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 15:00:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on 2012 – 2015 Digital Predictions &amp; Trends by 2012 – 2015 Digital Predictions &#38; Trends &#124; Eric Taillefer</title>
		<link>http://digitalmarketinglab.com.au/index.php/2012/01/29/2012-%e2%80%93-2015-digital-predictions-trends/comment-page-1/#comment-25083</link>
		<dc:creator>2012 – 2015 Digital Predictions &#38; Trends &#124; Eric Taillefer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=2010#comment-25083</guid>
		<description>[...] 2012 – 2015 Digital Predictions &amp; Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 – 2015 Digital Predictions &amp; Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital thinking for 2012 by Helen</title>
		<link>http://digitalmarketinglab.com.au/index.php/2012/01/11/digital-thinking-for-2012/comment-page-1/#comment-24664</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sat, 14 Jan 2012 06:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1964#comment-24664</guid>
		<description>Teresa - you are spot on. Not having mobile strategies in your business is just crazy.Growth will be phenominal, consumers want ease of access. For businesses who hesitate they will be left behind and for those who take action they will be pleasantly surprised at how cost effective and results driven it really its. Think Mobile 2012 - its that simple.</description>
		<content:encoded><![CDATA[<p>Teresa &#8211; you are spot on. Not having mobile strategies in your business is just crazy.Growth will be phenominal, consumers want ease of access. For businesses who hesitate they will be left behind and for those who take action they will be pleasantly surprised at how cost effective and results driven it really its. Think Mobile 2012 &#8211; its that simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart TV apps &#8211; the next big thing in digital by Smart TV &#38; TV app trends &#124; DigitalMarketingLab &#124; tvappmarket &#124; Scoop.it</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/12/04/smart-tv-apps-the-next-big-thing-in-digital/comment-page-1/#comment-22442</link>
		<dc:creator>Smart TV &#38; TV app trends &#124; DigitalMarketingLab &#124; tvappmarket &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 04 Dec 2011 12:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1905#comment-22442</guid>
		<description>[...]  Smart TV &amp; TV app trends &#124; DigitalMarketingLab           With the growth of smart TVs, TV apps are the next big shinny tools for marketers.     Source: digitalmarketinglab.com.au [...]</description>
		<content:encoded><![CDATA[<p>[...]  Smart TV &amp; TV app trends | DigitalMarketingLab           With the growth of smart TVs, TV apps are the next big shinny tools for marketers.     Source: digitalmarketinglab.com.au [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does search get the glory? Not with attribution modelling! by Natalie Giddings</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/11/20/why-does-search-get-the-glory-not-with-attribution-modelling/comment-page-1/#comment-21560</link>
		<dc:creator>Natalie Giddings</dc:creator>
		<pubDate>Wed, 23 Nov 2011 21:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1893#comment-21560</guid>
		<description>Jarrod - The great thing about email marketing is it is highly measurable and easy to understand the reports etc. Your average business owners can also understand it.  

Past that, the data on this stuff mentioned above starts to get really complex and often loses people. Where people don&#039;t understand, they get mad.  Hence the large investment. 

There is also the crazes in online that leave people disillusioned. It is a tough gig, quite frankly.</description>
		<content:encoded><![CDATA[<p>Jarrod &#8211; The great thing about email marketing is it is highly measurable and easy to understand the reports etc. Your average business owners can also understand it.  </p>
<p>Past that, the data on this stuff mentioned above starts to get really complex and often loses people. Where people don&#8217;t understand, they get mad.  Hence the large investment. </p>
<p>There is also the crazes in online that leave people disillusioned. It is a tough gig, quite frankly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does search get the glory? Not with attribution modelling! by Jarrod //Purchase Digital</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/11/20/why-does-search-get-the-glory-not-with-attribution-modelling/comment-page-1/#comment-21336</link>
		<dc:creator>Jarrod //Purchase Digital</dc:creator>
		<pubDate>Sun, 20 Nov 2011 22:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1893#comment-21336</guid>
		<description>It&#039;s the same as always: there&#039;s so much nice looking data available out there that it can be easily used to mislead those who don&#039;t know it well, which places the average business man in a bit of a predicament.

I&#039;m starting to think that search gets the glory because everyone wants it to. Everyone uses search, everyone talks about search, and everyone is expecting SEM to perform.

I couldn&#039;t help but notice that email marketing is left out of the that flow. Targeted online marketing that&#039;s easily tracked with one of the best average ROI going around? :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s the same as always: there&#8217;s so much nice looking data available out there that it can be easily used to mislead those who don&#8217;t know it well, which places the average business man in a bit of a predicament.</p>
<p>I&#8217;m starting to think that search gets the glory because everyone wants it to. Everyone uses search, everyone talks about search, and everyone is expecting SEM to perform.</p>
<p>I couldn&#8217;t help but notice that email marketing is left out of the that flow. Targeted online marketing that&#8217;s easily tracked with one of the best average ROI going around? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Social Media Compendium by Greg Vincent</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/11/11/2011-social-media-compendium/comment-page-1/#comment-20566</link>
		<dc:creator>Greg Vincent</dc:creator>
		<pubDate>Fri, 11 Nov 2011 04:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1888#comment-20566</guid>
		<description>Thanks for the great information Teresa. It will be very interesting to see how Google+ comes into the equation throughout 2012.</description>
		<content:encoded><![CDATA[<p>Thanks for the great information Teresa. It will be very interesting to see how Google+ comes into the equation throughout 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qantas vs Virgin – 24 hour social media hit out! by 11 November 2011: The Top Five for Friday #18 &#124; Marque</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/11/01/qantas-vs-virgin-%e2%80%93-24-hour-social-media-hit-out/comment-page-1/#comment-20536</link>
		<dc:creator>11 November 2011: The Top Five for Friday #18 &#124; Marque</dc:creator>
		<pubDate>Thu, 10 Nov 2011 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1875#comment-20536</guid>
		<description>[...] that is planes remained on the ground social media exploded. So how did Qantas manage the fall out? read more [...]</description>
		<content:encoded><![CDATA[<p>[...] that is planes remained on the ground social media exploded. So how did Qantas manage the fall out? read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qantas vs Virgin – 24 hour social media hit out! by Steve Fogg</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/11/01/qantas-vs-virgin-%e2%80%93-24-hour-social-media-hit-out/comment-page-1/#comment-20492</link>
		<dc:creator>Steve Fogg</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1875#comment-20492</guid>
		<description>Hey Teresa, 

I&#039;m so glad I&#039;ve discovered another comm&#039;s pro in Australia who is blogging about this. Really good post. 

I wrote a similar post about the impact to Qantas&#039; brand.

I suspect the Qantas marketing and comm&#039;s departments didn&#039;t have much say in this, other than developing crisis management plan really quickly.

I don&#039;t know if you&#039;ve ever used any sentiment tools to track attitudinal responses on twitter. I took a snapshot on the Saturday afternoon from a free sentiment tool I found online which gave a rough picture. Not pretty as you would expect. 

I&#039;m leading a discussion on this on case study in a Linkedin group (Marketing Communications group). I won&#039;t drop the URL but just search for it if you want to chime in.</description>
		<content:encoded><![CDATA[<p>Hey Teresa, </p>
<p>I&#8217;m so glad I&#8217;ve discovered another comm&#8217;s pro in Australia who is blogging about this. Really good post. </p>
<p>I wrote a similar post about the impact to Qantas&#8217; brand.</p>
<p>I suspect the Qantas marketing and comm&#8217;s departments didn&#8217;t have much say in this, other than developing crisis management plan really quickly.</p>
<p>I don&#8217;t know if you&#8217;ve ever used any sentiment tools to track attitudinal responses on twitter. I took a snapshot on the Saturday afternoon from a free sentiment tool I found online which gave a rough picture. Not pretty as you would expect. </p>
<p>I&#8217;m leading a discussion on this on case study in a Linkedin group (Marketing Communications group). I won&#8217;t drop the URL but just search for it if you want to chime in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Deals – Are they really good for business? by Sheldon Nesdale</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/09/25/daily-deals-%e2%80%93-are-they-really-good-for-business/comment-page-1/#comment-20490</link>
		<dc:creator>Sheldon Nesdale</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1815#comment-20490</guid>
		<description>These are serious questions Teresa. And the businesses that don&#039;t put thought into the answers are the ones that get burnt and give the industry a bad name.</description>
		<content:encoded><![CDATA[<p>These are serious questions Teresa. And the businesses that don&#8217;t put thought into the answers are the ones that get burnt and give the industry a bad name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Digital Statistics Compilation Australia by Dan Toombs</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/01/18/latest-digital-statistics-compilation-australia/comment-page-1/#comment-20275</link>
		<dc:creator>Dan Toombs</dc:creator>
		<pubDate>Mon, 07 Nov 2011 04:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1332#comment-20275</guid>
		<description>Be interesting to hear what present stats are. Anticipating big growth towards mobile. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Be interesting to hear what present stats are. Anticipating big growth towards mobile. Thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

