<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DigitalMarketingLab</title>
	<atom:link href="http://digitalmarketinglab.com.au/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmarketinglab.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:08:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Internet TV Advertising &#8211; Taking Centre Stage by Antonio Calero</title>
		<link>http://digitalmarketinglab.com.au/index.php/2012/05/13/internet-tv-advertising-taking-centre-stage/comment-page-1/#comment-28701</link>
		<dc:creator>Antonio Calero</dc:creator>
		<pubDate>Thu, 17 May 2012 07:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=2167#comment-28701</guid>
		<description>Great post Teresa!

I am one of these people who turn to their laptops during commercial breaks. Why? Simply because I am not interested in most of the stuff they advertise. One of the benefits of on-line advertising is it could be easily customised for each audience, showing only the ads that each user would like to see. Besides, it gives the ability of having (almost) instant analytics.

However some best practice is also required to avoid a cluttered website (or online TV program) due to this advantages. And I think this is where traditional TV advertising can bring a balance.</description>
		<content:encoded><![CDATA[<p>Great post Teresa!</p>
<p>I am one of these people who turn to their laptops during commercial breaks. Why? Simply because I am not interested in most of the stuff they advertise. One of the benefits of on-line advertising is it could be easily customised for each audience, showing only the ads that each user would like to see. Besides, it gives the ability of having (almost) instant analytics.</p>
<p>However some best practice is also required to avoid a cluttered website (or online TV program) due to this advantages. And I think this is where traditional TV advertising can bring a balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big brands throw their weight behind content marketing by Content Marketing - Trends, Challenges &#38; The Opportunity &#124; DigitalMarketingLab &#124; Content Strategy &#38; Content Marketing &#124; Scoop.it</title>
		<link>http://digitalmarketinglab.com.au/index.php/2012/04/27/big-brands-throw-their-weight-behind-content-marketing/comment-page-1/#comment-27604</link>
		<dc:creator>Content Marketing - Trends, Challenges &#38; The Opportunity &#124; DigitalMarketingLab &#124; Content Strategy &#38; Content Marketing &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 27 Apr 2012 12:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=2154#comment-27604</guid>
		<description>[...] digitalmarketinglab.com.au  - Today, 1:46 PM [...]</description>
		<content:encoded><![CDATA[<p>[...] digitalmarketinglab.com.au  &#8211; Today, 1:46 PM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big brands throw their weight behind content marketing by Nicholas Herold</title>
		<link>http://digitalmarketinglab.com.au/index.php/2012/04/27/big-brands-throw-their-weight-behind-content-marketing/comment-page-1/#comment-27579</link>
		<dc:creator>Nicholas Herold</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=2154#comment-27579</guid>
		<description>I agree with the basic premises in your piece. However, what I find is that very few companies and startups have the resources to pull together the kind of branding page of Harley Davidson that you take note of.

As a result, much of the content appears to be based on the same sources and looks familiar. An awareness system like Darwin&#039;s Discovery Engine helps curators sort out what&#039;s new and different, as well as find content that no-one else is finding. This is useful not only for curation but also brand awareness.</description>
		<content:encoded><![CDATA[<p>I agree with the basic premises in your piece. However, what I find is that very few companies and startups have the resources to pull together the kind of branding page of Harley Davidson that you take note of.</p>
<p>As a result, much of the content appears to be based on the same sources and looks familiar. An awareness system like Darwin&#8217;s Discovery Engine helps curators sort out what&#8217;s new and different, as well as find content that no-one else is finding. This is useful not only for curation but also brand awareness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian brand interest in PINterest by ewan</title>
		<link>http://digitalmarketinglab.com.au/index.php/2012/03/14/australian-brand-interest-in-pinterest/comment-page-1/#comment-26397</link>
		<dc:creator>ewan</dc:creator>
		<pubDate>Wed, 14 Mar 2012 09:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=2074#comment-26397</guid>
		<description>wow, 220,000 increase post Xmas. Thanks for the post. its amazing how new sites always seem to break historical records.</description>
		<content:encoded><![CDATA[<p>wow, 220,000 increase post Xmas. Thanks for the post. its amazing how new sites always seem to break historical records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media + TV + apps = hot digital trend by Social media + TV + apps = hot digital trend – Digital Marketing Lab … &#124; digitalmediawars.com</title>
		<link>http://digitalmarketinglab.com.au/index.php/2012/02/20/social-media-tv-apps-hot-digital-trend/comment-page-1/#comment-25689</link>
		<dc:creator>Social media + TV + apps = hot digital trend – Digital Marketing Lab … &#124; digitalmediawars.com</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=2050#comment-25689</guid>
		<description>[...] More here: Social media + TV + apps = hot digital trend &#8211; Digital Marketing Lab &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Social media + TV + apps = hot digital trend &#8211; Digital Marketing Lab &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 – 2015 Digital Predictions &amp; Trends by 2012 – 2015 Digital Predictions &#38; Trends &#124; Eric Taillefer</title>
		<link>http://digitalmarketinglab.com.au/index.php/2012/01/29/2012-%e2%80%93-2015-digital-predictions-trends/comment-page-1/#comment-25083</link>
		<dc:creator>2012 – 2015 Digital Predictions &#38; Trends &#124; Eric Taillefer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=2010#comment-25083</guid>
		<description>[...] 2012 – 2015 Digital Predictions &amp; Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 – 2015 Digital Predictions &amp; Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital thinking for 2012 by Helen</title>
		<link>http://digitalmarketinglab.com.au/index.php/2012/01/11/digital-thinking-for-2012/comment-page-1/#comment-24664</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sat, 14 Jan 2012 06:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1964#comment-24664</guid>
		<description>Teresa - you are spot on. Not having mobile strategies in your business is just crazy.Growth will be phenominal, consumers want ease of access. For businesses who hesitate they will be left behind and for those who take action they will be pleasantly surprised at how cost effective and results driven it really its. Think Mobile 2012 - its that simple.</description>
		<content:encoded><![CDATA[<p>Teresa &#8211; you are spot on. Not having mobile strategies in your business is just crazy.Growth will be phenominal, consumers want ease of access. For businesses who hesitate they will be left behind and for those who take action they will be pleasantly surprised at how cost effective and results driven it really its. Think Mobile 2012 &#8211; its that simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart TV apps &#8211; the next big thing in digital by Smart TV &#38; TV app trends &#124; DigitalMarketingLab &#124; tvappmarket &#124; Scoop.it</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/12/04/smart-tv-apps-the-next-big-thing-in-digital/comment-page-1/#comment-22442</link>
		<dc:creator>Smart TV &#38; TV app trends &#124; DigitalMarketingLab &#124; tvappmarket &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 04 Dec 2011 12:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1905#comment-22442</guid>
		<description>[...]  Smart TV &amp; TV app trends &#124; DigitalMarketingLab           With the growth of smart TVs, TV apps are the next big shinny tools for marketers.     Source: digitalmarketinglab.com.au [...]</description>
		<content:encoded><![CDATA[<p>[...]  Smart TV &amp; TV app trends | DigitalMarketingLab           With the growth of smart TVs, TV apps are the next big shinny tools for marketers.     Source: digitalmarketinglab.com.au [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does search get the glory? Not with attribution modelling! by Natalie Giddings</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/11/20/why-does-search-get-the-glory-not-with-attribution-modelling/comment-page-1/#comment-21560</link>
		<dc:creator>Natalie Giddings</dc:creator>
		<pubDate>Wed, 23 Nov 2011 21:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1893#comment-21560</guid>
		<description>Jarrod - The great thing about email marketing is it is highly measurable and easy to understand the reports etc. Your average business owners can also understand it.  

Past that, the data on this stuff mentioned above starts to get really complex and often loses people. Where people don&#039;t understand, they get mad.  Hence the large investment. 

There is also the crazes in online that leave people disillusioned. It is a tough gig, quite frankly.</description>
		<content:encoded><![CDATA[<p>Jarrod &#8211; The great thing about email marketing is it is highly measurable and easy to understand the reports etc. Your average business owners can also understand it.  </p>
<p>Past that, the data on this stuff mentioned above starts to get really complex and often loses people. Where people don&#8217;t understand, they get mad.  Hence the large investment. </p>
<p>There is also the crazes in online that leave people disillusioned. It is a tough gig, quite frankly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does search get the glory? Not with attribution modelling! by Jarrod //Purchase Digital</title>
		<link>http://digitalmarketinglab.com.au/index.php/2011/11/20/why-does-search-get-the-glory-not-with-attribution-modelling/comment-page-1/#comment-21336</link>
		<dc:creator>Jarrod //Purchase Digital</dc:creator>
		<pubDate>Sun, 20 Nov 2011 22:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=1893#comment-21336</guid>
		<description>It&#039;s the same as always: there&#039;s so much nice looking data available out there that it can be easily used to mislead those who don&#039;t know it well, which places the average business man in a bit of a predicament.

I&#039;m starting to think that search gets the glory because everyone wants it to. Everyone uses search, everyone talks about search, and everyone is expecting SEM to perform.

I couldn&#039;t help but notice that email marketing is left out of the that flow. Targeted online marketing that&#039;s easily tracked with one of the best average ROI going around? :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s the same as always: there&#8217;s so much nice looking data available out there that it can be easily used to mislead those who don&#8217;t know it well, which places the average business man in a bit of a predicament.</p>
<p>I&#8217;m starting to think that search gets the glory because everyone wants it to. Everyone uses search, everyone talks about search, and everyone is expecting SEM to perform.</p>
<p>I couldn&#8217;t help but notice that email marketing is left out of the that flow. Targeted online marketing that&#8217;s easily tracked with one of the best average ROI going around? :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

