<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Digital Marketing Predictions For Oz</title>
	<atom:link href="http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:08:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Marketing Predictions For 2010 - Cash-Bandit.com</title>
		<link>http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/comment-page-1/#comment-444</link>
		<dc:creator>Marketing Predictions For 2010 - Cash-Bandit.com</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=651#comment-444</guid>
		<description>[...] 2010 Digital Marketing Predictions For Oz As 2009 begins to draw to a close marketers are starting to look ahead to 2010. So what will 2010 bring for Australian digital? With a big gap between the have and the have not&#8217;s – this article identifies the key tactics that will be &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 Digital Marketing Predictions For Oz As 2009 begins to draw to a close marketers are starting to look ahead to 2010. So what will 2010 bring for Australian digital? With a big gap between the have and the have not&#8217;s – this article identifies the key tactics that will be &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Predictions For 2010 &#124; Marketing Tips For Home Business People</title>
		<link>http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/comment-page-1/#comment-419</link>
		<dc:creator>Marketing Predictions For 2010 &#124; Marketing Tips For Home Business People</dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=651#comment-419</guid>
		<description>[...] 2010 Digital Marketing Predictions For Oz As 2009 begins to draw to a close marketers are starting to look ahead to 2010. So what will 2010 bring for Australian digital? With a big gap between the have and the have not&#8217;s – this article identifies the key tactics that will be &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 Digital Marketing Predictions For Oz As 2009 begins to draw to a close marketers are starting to look ahead to 2010. So what will 2010 bring for Australian digital? With a big gap between the have and the have not&#8217;s – this article identifies the key tactics that will be &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reevesy</title>
		<link>http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/comment-page-1/#comment-348</link>
		<dc:creator>Reevesy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=651#comment-348</guid>
		<description>Nice post. And echoes some similar trends we also wrote recently on.

The two areas we think there will also be greater emphasis on are; Personalization and targeting via media. This will be driven by ad networks ad servers and exchanges, and the emergring market in data exchanges suddenly makes this category vastly more powerful and interesting. 

The second is the relatively infant (for Australia) advanced measurement techniques of attribution modelling - which in theory should improve media efficiency for DR and conversion focussed clients.

2010 we totally agree looks great for mobile, or at least for those of us with a smart phone.</description>
		<content:encoded><![CDATA[<p>Nice post. And echoes some similar trends we also wrote recently on.</p>
<p>The two areas we think there will also be greater emphasis on are; Personalization and targeting via media. This will be driven by ad networks ad servers and exchanges, and the emergring market in data exchanges suddenly makes this category vastly more powerful and interesting. </p>
<p>The second is the relatively infant (for Australia) advanced measurement techniques of attribution modelling &#8211; which in theory should improve media efficiency for DR and conversion focussed clients.</p>
<p>2010 we totally agree looks great for mobile, or at least for those of us with a smart phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalMLab (Digital MarketingLab)</title>
		<link>http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/comment-page-1/#comment-351</link>
		<dc:creator>DigitalMLab (Digital MarketingLab)</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=651#comment-351</guid>
		<description>2010 Digital Trends in Oz - http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/</description>
		<content:encoded><![CDATA[<p>2010 Digital Trends in Oz &#8211; <a href="http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/" rel="nofollow">http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamelapap (pamelapap)</title>
		<link>http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/comment-page-1/#comment-352</link>
		<dc:creator>pamelapap (pamelapap)</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketinglab.com.au/?p=651#comment-352</guid>
		<description>2010 Digital Marketing predictions 
http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/</description>
		<content:encoded><![CDATA[<p>2010 Digital Marketing predictions<br />
<a href="http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/" rel="nofollow">http://digitalmarketinglab.com.au/index.php/2009/12/14/2010-digital-marketing-predictions-for-oz/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

